Risk Free Rate (28th February 2010) 0.5% (Source: EUDRC Index, Bloomberg)

Net Asset Value per share (NAVPS)
Valuation Date Class A
"Investor shares" (EUR)
Class B
"New Investor Shares" (EUR)
31-jan-05 100.27 -
28-feb-05 100.66 -
31-mar-05 104.02 -
30-apr-05 103.20 -
31-may-05 107.96 104.61
30-jun-05 108.08 104.72
31-jul-05 108.29 104.93
31-aug-05 109.87 106.46
30-sep-05 112.52 109.03
31-oct-05 114.48 110.92
30-nov-05 114.42 111.61
31-dec-05 113.54 110.70
31-jan-06 112.15 109.35
28-feb-06 113.08 110.26
31-mar-06 113.97 111.12
30-apr-06 114.00 111.16
31-may-06 111.89 109.09
30-jun-06 119.69 116.70
31-jul-06 121.83 118.79
31-aug-06 124.56 121.45
30-sep-06 124.53 121.42
31-oct-06 121.65 118.61
30-nov-06 122.31 119.25
31-dec-06 120.08 117.08
31-jan-07 120.17 117.17
28-feb-07 120.86 117.84
31-mar-07 124.01 120.91
30-apr-07 118.18 115.28
31-may-07 111.97 109.17
30-jun-07 123.35 120.27
31-jul-07 122.04 118.99
31-aug-07 125.57 122.43
30-sep-07 133.79 130.45
31-oct-07 135.55 132.18
30-nov-07 136.87 134.23
31-dec-07 142.01 137.78
31-jan-08 122.18 118.54
29-feb-08 119.40 115.85
31-mar-08 109.53 106.27
30-apr-08 114.38 110.97
31-may-08 111.21 107.90
30-jun-08 115.02 111.59
31-jul-08 112.47 109.12
31-aug-08 114.37 110.97
30-sep-08 112.47 109.12
31-oct-08 111.49 108.17
30-nov-08 111.02 107.71
31-dec-08 112.05 108.71
31-jan-09 112.04 108.69
28-feb-09 110.96 107.64
31-mar-09 111.20 107.88
30-apr-09 111.49 108.16
31-may-09 112.32 108.97
30-jun-09 112.37 109.02
31-jul-09 112.61 109.24
31-aug-09 113.53 110.14
30-sep-09 114.43 111.02
31-oct-09 115.34 112.07
30-nov-09 116.32 112.87
31-dec-09 117.10 113.52
31-jan-10 117.67 114.088
28-feb-10 118.17 114.574
Class A ISIN Code : BSP361831121
Class B ISIN Code : BSP361831204
© European Investments Management Ltd
Registered with the Securities Commission of The Bahamas - Investment Fund Licence number 10-S-002